ACTUAL REDUCTIONS


 

TYPE OF
PROPERTY
PROPOSED VALUE FINAL
VALUE
SAVED
VALUE
TAX RATES

TAX
SAVINGS

PERCENT SAVINGS

APARTMENTS

3,310,380

2,489,470 820,910 2.584 $21,216.17 24.80
APARTMENTS 1,069,460 925,000 144,460 1.995 $2,882.26 13.51
APARTMENTS 1,152,110 805,700 346,410 0.680 $2,355.58 30.07
AUTO DEALERSHIP 1,761,500 1,582,960 178,540 2.770 $4,945.33 10.14
FAST FOOD 469,540 433,000 36,540 2.555 $933.67 7.78
FAST FOOD 542,880 504,110 38,770 0.680 $263.64 7.14
INDUSTRIAL 2,711,930 2,463,850 248,080 2.701 $6,701.81 9.15
INDUSTRIAL 1,058,070 911,620 146,450 2.695 $3,946.34 13.84
INDUSTRIAL 1,093,740 981,330 112,410 2.555 $2,872.30 10.28
INDUSTRIAL 416,000 393,000 23,000 2.555 $587.70 5.53
INDUSTRIAL 452,780 430,000 22,780 2.555 $582.07 5.03
INDUSTRIAL 412,080 393,860 18,220 2.805 $511.01 4.42
LAND 3,469,379 1,982,502 1,486,877 2.378 $35,351.24 42.86
LAND 6,917,558 5,534,046 1,383,512 2.378 $32,893.69 20.00
LAND 6,640,474 5,155,568 1,484,906 1.956 $29,043.28 22.36
LAND 2,038,500 1,834,650 203,850 2.378 $4,846.64 10.00
LAND 235,220 75,080 160,140 2.555 $4,091.90 68.08
LAND 1,601,196 1,455,633 145,563 2.357 $3,430.99 9.09
LAND 1,332,478 1,199,230 133,248 2.378 $3,168.04 10.00
LAND 1,531,500 1,429,400 102,100 2.497 $2,548.98 6.67
LAND 1,200,000 1,120,000 80,000 2.497 $1,997.24 6.67
LAND 475,940 400,070 75,870 2.555 $1,938.63 15.94
MEDICAL OFFICE 323,880 226,000 97,880 2.744 $2,686.28 30.22
MEDICAL OFFICE 585,700 492,720 92,980 2.555 $2,375.22 15.88
NURSING HOME 2,039,670 1,770,000 269,670 3.078 $8,301.76 13.22
OFFICE 1,937,245 1,365,648 571,597 2.932 $16,756.91 29.51
OFFICE 981,890 706,260 275,630 2.555 $7,042.90 28.07
OFFICE 1,009,290 920,000 89,290 2.543 $2,271.06 8.85
OFFICE 338,740 273,360 65,380 2.584 $1,689.73 19.30
OFFICE 200,000 140,000 60,000 2.584 $1,550.68 30.00
OFFICE 305,620 246,110 59,510 2.555 $1,520.60 19.47
OFFICE 355,790 300,340 55,450 2.555 $1,416.86 15.59
OFFICE 332,840 308,540 24,300 2.555 $620.91 7.30
OFFICE 335,610 313,240 22,370 2.564 $573.54 6.67
OFFICE 388,500 366,640 21,860 2.555 $558.57 5.63
PERSONAL PROPERTY 869,100 237,610 631,490 0.680 $4,294.12 72.66
PERSONAL PROPERTY 1,150,200 1,000,500 149,700 2.717 $4,067.80 13.02
PERSONAL PROPERTY 341,513 199,729 141,784 2.814 $3,989.09 41.52
PERSONAL PROPERTY 412,130 301,750 110,380 2.808 $3,099.25 26.78
PERSONAL PROPERTY 50,000 10,000 40,000 3.123 $1,249.14 80.00
PERSONAL PROPERTY 436,417 387,691 48,726 2.378 $1,158.56 11.17
PERSONAL PROPERTY 484,020 439,560 44,460 2.555 $1,136.04 9.19
PERSONAL PROPERTY 413,600 368,350 45,250 2.233 $1,010.61 10.94
PERSONAL PROPERTY 319,950 282,470 37,480 2.587 $969.50 11.71
PERSONAL PROPERTY 403,500 369,300 34,200 2.757 $942.93 8.48
PERSONAL PROPERTY 515,090 481,750 33,340 2.768 $922.81 6.47
PERSONAL PROPERTY 352,400 322,000 30,400 2.691 $818.03 8.63
PERSONAL PROPERTY 497,138 468,788 28,350 2.805 $795.10 5.70
PERSONAL PROPERTY 172,570 156,880 15,690 2.555 $400.91 9.09
PERSONAL PROPERTY 489,082 480,840 8,242 2.630 $216.78 1.69
RESIDENTIAL 298,630 256,880 41,750 2.555 $1,066.80 13.98
RETAIL 311,290 250,000 61,290 2.555 $1,566.08 19.69
RETAIL 564,100 520,800 43,300 2.487 $1,076.84 7.68
RETAIL 309,510 276,290 33,220 2.584 $858.56 10.73
RETAIL 651,705 609,338 42,367 1.995 $845.30 6.50
RETAIL 266,640 233,940 32,700 2.543 $831.71 12.26
RETAIL 305,000 267,090 37,910 1.859 $704.58 12.43
RETAIL 193,880 169,130 24,750 2.555 $632.41 12.77
RETAIL 334,950 311,520 23,430 2.555 $598.68 7.00
RETAIL 261,630 241,110 20,520 2.555 $524.33 7.84
RETAIL 176,595 157,234 19,361 2.226 $430.96 10.96
RETAIL 323,910 267,090 56,820 0.652 $370.24 17.54
RETAIL 300,000 286,500 13,500 2.633 $355.48 4.50
SHOPPING CENTER 1,382,140 1,105,710 276,430 2.584 $7,144.25 20.00
SHOPPING CENTER 1,495,390 1,393,120 102,270 2.584 $2,643.14 6.84
WAREHOUSE 445,180 393,560 51,620 2.555 $1,318.99 11.60
WAREHOUSE 642,820 598,260 44,560 2.555 $1,138.60 6.93
WAREHOUSE 262,170 221,910 40,260 2.555 $1,028.72 15.36
WAREHOUSE 656,150 624,800 31,350 2.555 $801.06 4.78
WAREHOUSE 304,270 280,800 23,470 2.555 $599.71 7.71


About TPTC    Contact Us    Other States    References    TPTC   TPTC Fees